| MBDTC Obedience Trial | ||||||||||||||
| Monte Vista Christian School - Watsonville CA | ||||||||||||||
| 8/ 6/00 | ||||||||||||||
| Veterans - Obedience | ||||||||||||||
| Judge: | Stephanie Gomez | |||||||||||||
| VT-01 | CH Loma Prieta's Little Maggie CDX | |||||||||||||
| 1st Place | AKC REG NO. | SM994766-04 | 6/20/92 | |||||||||||
| Breeder: | June Laman | |||||||||||||
| 179.5 | Sire: | CH Meadowoods Lightening Bolt | ||||||||||||
| Dam: | CH Eastern Waters Chesaford Ego CD | |||||||||||||
| Owner: | June Laman | |||||||||||||
| Chesapeake Bay Retriever (Bitch) | ||||||||||||||
This report was created using a trademark of Seagate Software Information Management Group, Inc