| MBDTC Obedience Trial | ||||||||||||||
| Monte Vista Christian School - Watsonville CA | ||||||||||||||
| 8/ 6/00 | ||||||||||||||
| Versatility - Obedience | ||||||||||||||
| Judge: | Stephanie Gomez | |||||||||||||
| VR-01 | Shadowlands Heather Rose UDX | |||||||||||||
| 2nd Place | AKC REG NO. | DL366668-05 | 3/ 7/91 | |||||||||||
| Breeder: | Florence Rambus & Carol S T Davis | |||||||||||||
| 160.5 | Sire: | Ajinsan Of Rosegate | ||||||||||||
| Dam: | Rosegate's Dani V Weidehaus CD | |||||||||||||
| Owner: | Carol S T & Frank K Davis | |||||||||||||
| German Shepherd Dog (Bitch) | ||||||||||||||
| VR-02 | Hy-Verta's Wise Guy UDX NA NAJ | |||||||||||||
| 1st Place | AKC REG NO. | D818058 | 12/31/88 | |||||||||||
| Breeder: | Pamela A Strametz | |||||||||||||
| 189.0 | Sire: | CH Amstad Aletian Merit Fire | ||||||||||||
| Dam: | Sea Cliff's Fame Of Hy-Verta CDX | |||||||||||||
| Owner: | Marilyn Runyan | |||||||||||||
| Shetland Sheepdog (Dog) | ||||||||||||||
This report was created using a trademark of Seagate Software Information Management Group, Inc