| MBDTC Obedience Trial | ||||||||||||||
| Monte Vista Christian School - Watsonville CA | ||||||||||||||
| 8/ 6/00 | ||||||||||||||
| Novice B -
Obedience
|
||||||||||||||
| Judge: | Judy James | |||||||||||||
| NB-01 | Faire Tahoe Breeze | |||||||||||||
| AKC REG NO. | SN466706-09 | 8/ 3/97 | ||||||||||||
| NQ | Breeder: | Janice Barbary & Ed Kalbaugh | ||||||||||||
| Sire: | CH Weststar's Robin Goodfellow CDX TD JH | |||||||||||||
| Dam: | Masters Nutmeg Of The Mountains | |||||||||||||
| Owner: | Lee & Jerry Wyker | |||||||||||||
| Golden Retriever (Dog) | ||||||||||||||
| NB-02 | Sue's Little Fire Fly | |||||||||||||
| 3rd Place | ILP NO. | 86495 | 1/17/97 | |||||||||||
| Breeder: | Unknown | |||||||||||||
| 188.5 | Sire: | Unknown | ||||||||||||
| QUALIFY | Dam: | Unknown | ||||||||||||
| Owner: | Sue Dowell | |||||||||||||
| Shih Tzu (Dog) | ||||||||||||||
| NB-03 | Meadowoods Will O The Wind | |||||||||||||
| AKC REG NO. | SN531300-03 | 4/ 4/98 | ||||||||||||
| Breeder: | Sylvia Holderman | |||||||||||||
| 187.0 | Sire: | CH Meadowoods Lightening Bolt | ||||||||||||
| QUALIFY | Dam: | CH Meadowoods Zippy Delivery CDX OA NAJ | ||||||||||||
| Owner: | June Laman & Sylvia Holderman | |||||||||||||
| Chesapeake Bay Retriever (Dog) | ||||||||||||||
| NB-04 | Caerlin Eclair Kalakirya Howf JC | |||||||||||||
| AKC REG NO. | HM745818-06 | 12/24/97 | ||||||||||||
| Absent | Breeder: | Linder Habertson & Lej Littleton | ||||||||||||
| Sire: | CH Kalakirya Howff Ramblin Man CDX JC NA | |||||||||||||
| Dam: | Kalakirya Howff St Kitts JC | |||||||||||||
| Owner: | Linda Harbertson | |||||||||||||
| Borzoi (Bitch) | ||||||||||||||
| NB-05 | Platinum's Dream Weaver | |||||||||||||
| 2nd Place | AKC REG NO. | WP579272-02 | 6/26/94 | |||||||||||
| Breeder: | Art & Sue Korp | |||||||||||||
| 191.0 | Sire: | CH Brunswig's Cryptonite | ||||||||||||
| QUALIFY | Dam: | OTCH CH Platinum's Dangerous Liaison UDX | ||||||||||||
| Owner: | Art & Sue Korp | |||||||||||||
| Doberman Pinscher (Bitch) | ||||||||||||||
| NB-06 | Karableu's Seacrest Breeze | |||||||||||||
| AKC REG NO. | WP898323-07 | 1/12/99 | ||||||||||||
| NQ | Breeder: | Rick & Donna Humphreys & Debra Nelson | ||||||||||||
| Sire: | CH Amadeus Adagio Non Troppo | |||||||||||||
| Dam: | Padell's Plain Black Wrapper | |||||||||||||
| Owner: | Rich & Donna Humphreys & Debra & Dani Nelson | |||||||||||||
| Newfoundland (Bitch) | ||||||||||||||
| NB-07 | CH Morgansonne Dairydell Ozzy | |||||||||||||
| AKC REG NO. | RM247367-01 | 7/30/98 | ||||||||||||
| Excused | Breeder: | Ruth M Edwards & Camilla Gray | ||||||||||||
| Sire: | CH Aimhi Type Cast | |||||||||||||
| Dam: | CH Morgansonne Ritzi Fiona | |||||||||||||
| Owner: | Ruth M Edwards & Camilla Gray | |||||||||||||
| Fox Terrier (Smooth) (Bitch) | ||||||||||||||
| NB-08 | FC/AFC Smitty's Winchester Rival MH | |||||||||||||
| 1st Place | AKC REG NO. | SN380018-01 | 7/22/96 | |||||||||||
| Breeder: | Roy Smith | |||||||||||||
| 194.5 | Sire: | FC/AFC Smitty's Black Jack JH | ||||||||||||
| QUALIFY | Dam: | FC/AFC Smitty's Bandit Sandy | ||||||||||||
| Owner: | Terry Barnes | |||||||||||||
| English Setter (Bitch) | ||||||||||||||
| NB-09 | DD's True Crossing to Safety JH TD | |||||||||||||
| AKC REG NO. | SN405639-06 | 11/14/96 | ||||||||||||
| Absent | Breeder: | DeeDee & Billy Anderson & Diane O'Hearne | ||||||||||||
| Sire: | Ashford Midas Golden Touch CDX JH | |||||||||||||
| Dam: | Wahkiakum's Montana Sky CDX JH | |||||||||||||
| Owner: | Louise M Bryan | |||||||||||||
| Golden Retriever (Dog) | ||||||||||||||
| NB-10 | Island Air Princess Zoe | |||||||||||||
| AKC REG NO. | DL760395-04 | 9/ 6/98 | ||||||||||||
| Breeder: | Sue B Reith | |||||||||||||
| 175.0 | Sire: | CH Moonlight's Hottest Thing Goin' | ||||||||||||
| QUALIFY | Dam: | Island Dazzle'em Due! | ||||||||||||
| Owner: | Stacy Thompson | |||||||||||||
| Australian Shepherd (Bitch) | ||||||||||||||
| NB-11 | Maverick's Mighty Mouse | |||||||||||||
| 4th Place | AKC REG NO. | SN543532-01 | 5/12/98 | |||||||||||
| Breeder: | Wendy & Jim Johnston | |||||||||||||
| 187.5 | Sire: | CH Amands's Pacific Whirlwind CDX TD JH | ||||||||||||
| QUALIFY | Dam: | Trumpet's Muddler Minnow CD SH WCX | ||||||||||||
| Owner: | Wendy & Jim Johnston | |||||||||||||
| Golden Retriever (Dog) | ||||||||||||||
| NB-12 | Kogyoku Go Gold Typhoon | |||||||||||||
| AKC REG NO. | NM737388-01 | 12/ 6/96 | ||||||||||||
| Breeder: | Yuichi Tomimoto | |||||||||||||
| 177.5 | Sire: | CH Gyokuryu Go Ryukyu Uruma | ||||||||||||
| QUALIFY | Dam: | Momoka Go Ryukyu Uruma | ||||||||||||
| Owner: | Mary Beth Sako | |||||||||||||
| Shiba Inu (Dog) | ||||||||||||||
| NB-13 | CH Dauntless Kubla Khan | |||||||||||||
| AKC REG NO. | RM209389-08 | 5/23/97 | ||||||||||||
| NQ | Breeder: | Dr Denise Wedel & Dr Peter Wilson & Linda R Cooper | ||||||||||||
| Sire: | CH Dauntless Hyperion of Intrepid | |||||||||||||
| Dam: | CH Dauntless Intrepid Stormwatch | |||||||||||||
| Owner: | Celeste Nichols-Gangwere & Dr Denise Wedel | |||||||||||||
| American Staffordshire Terrier (Dog) | ||||||||||||||
| NB-14 | Caitlin Desert Mirage CD | |||||||||||||
| AKC REG NO. | DL688562-02 | 4/25/97 | ||||||||||||
| Absent | Breeder: | Kathnyn Coon & Donald Coon | ||||||||||||
| Sire: | CH Caitlin Laredo | |||||||||||||
| Dam: | Caitlin Just An Illusion | |||||||||||||
| Owner: | Karen I TenEyck & Donald Coon | |||||||||||||
| Shetland Sheepdog (Bitch) | ||||||||||||||
| NB-15 | Manor's Spring Enterprise | |||||||||||||
| AKC REG NO. | SN156281-11 | 5/ 3/94 | ||||||||||||
| Absent | Breeder: | Brenda Radcliffe & Ed Blakemore | ||||||||||||
| Sire: | CH Elysian Sky Hi Dubl Exposure UDT MH | |||||||||||||
| Dam: | CH Honor's Bunny Hop CD OA NAJ | |||||||||||||
| Owner: | Teresa & Joseph Luchi & Brenda Radcliffe | |||||||||||||
| Golden Retriever (Dog) | ||||||||||||||
| NB-16 | Vanilla Bar's Dwor Dior | |||||||||||||
| AKC REG NO. | DL485371-01 | 4/11/93 | ||||||||||||
| Absent | Breeder: | Joanne M Pereira | ||||||||||||
| Sire: | CH Nebriowa Christian Dior | |||||||||||||
| Dam: | Greenforest's Fancy Faline | |||||||||||||
| Owner: | Fred L Jones & Joanne M Pereira | |||||||||||||
| Welsh Corgi (Pembroke) (Dog) | ||||||||||||||
| NB-17 | Seacrest Maiden Voyage Karableu | |||||||||||||
| AKC REG NO. | WP817941-01 | 10/ 4/97 | ||||||||||||
| Absent | Breeder: | Donna Humphreys & Rich Humphreys | ||||||||||||
| Sire: | CH Dancing Bear's Buster Brown CDX | |||||||||||||
| Dam: | Springborns Snowycreek Ariel | |||||||||||||
| Owner: | Debra L Nelson | |||||||||||||
| Newfoundland (Bitch) | ||||||||||||||
| NB-18 | Stardobes Red Briana | |||||||||||||
| ILP NO. | 89980 | 3/30/93 | ||||||||||||
| Absent | Breeder: | Octavio L Bertacin | ||||||||||||
| Sire: | Cruiser Royal Winner's | |||||||||||||
| Dam: | Ocheedobie Morena's Dark Alexa | |||||||||||||
| Owner: | Regina Helena G Campos | |||||||||||||
| Doberman Pinscher (Bitch) | ||||||||||||||
| NB-19 | Lola P Bridgada | |||||||||||||
| ILP NO. | 87805 | 3/ 4/96 | ||||||||||||
| NQ | Breeder: | Unknown | ||||||||||||
| Sire: | Unknown | |||||||||||||
| Dam: | Unknown | |||||||||||||
| Owner: | Margaret Pare | |||||||||||||
| Pug (Bitch) | ||||||||||||||
| NB-20 | Seacrest HarborMaster Karableu | |||||||||||||
| AKC REG NO. | WP817941-02 | 10/ 4/97 | ||||||||||||
| Absent | Breeder: | Donna Humphreys & Rick Humphreys | ||||||||||||
| Sire: | CH Dancing Bear's Buster Brown CDX | |||||||||||||
| Dam: | Springborns Snowycreek Ariel | |||||||||||||
| Owner: | Debra L Nelson | |||||||||||||
| Newfoundland (Dog) | ||||||||||||||
This report was created using a trademark of Seagate Software Information Management Group, Inc