| MBDTC Obedience Trial | ||||||||||||||
| Monte Vista Christian School - Watsonville CA | ||||||||||||||
| 8/ 6/00 | ||||||||||||||
| Novice A -
Obedience
|
||||||||||||||
| Judge: | Stephanie Gomez | |||||||||||||
| NA-01 | Stonygates Moonraker | |||||||||||||
| AKC REG NO. | RM167092-05 | 12/ 6/95 | ||||||||||||
| Excused | Breeder: | Jack & Cynthia R. Monaco | ||||||||||||
| Sire: | CH Louline Pemberton | |||||||||||||
| Dam: | CH Stonygates Miss Moneypenny | |||||||||||||
| Owner: | Don Vik & Karen Vik | |||||||||||||
| Fox Terrier (Wire) (Dog) | ||||||||||||||
| NA-02 | Wrangler Blue Rex OA OAJ | |||||||||||||
| ILP NO. | 84268 | 3/24/86 | ||||||||||||
| NQ | Breeder: | Ken Hershey | ||||||||||||
| Sire: | Wrangler Blue Koala | |||||||||||||
| Dam: | Wrangler Blue Kiwi | |||||||||||||
| Owner: | Kim Madolora | |||||||||||||
| Australian Cattle Dog (Dog) | ||||||||||||||
| NA-03 | Colby vom Tanhauser | |||||||||||||
| AKC REG NO. | DL770362-03 | 11/ 4/98 | ||||||||||||
| Absent | Breeder: | Debra A Hughes | ||||||||||||
| Sire: | Xasko von der Roten Matter | |||||||||||||
| Dam: | Ulla von der Friedersdorfer Fluer | |||||||||||||
| Owner: | Linda Greene | |||||||||||||
| German Shepherd Dog (Dog) | ||||||||||||||
| NA-04 | Trumpet's Scotch Muddler | |||||||||||||
| AKC REG NO. | SM938730-02 | 1/ 3/92 | ||||||||||||
| NQ | Breeder: | Charlotte L Gaynor | ||||||||||||
| Sire: | Trumpet's Tijac Twister | |||||||||||||
| Dam: | Riverbend's Rugamuffin | |||||||||||||
| Owner: | Lisa M. Newton | |||||||||||||
| Golden Retriever (Dog) | ||||||||||||||
| NA-05 | Sunrise Diane Summer | |||||||||||||
| AKC REG NO. | DL736378-04 | 3/17/98 | ||||||||||||
| Excused | Breeder: | Jennifer Julander & Diane Hemphill | ||||||||||||
| Sire: | Sunrise Diane Duo Delight UDX | |||||||||||||
| Dam: | Tartanside Raven Tapestry | |||||||||||||
| Owner: | Dean & Gail Tanaka | |||||||||||||
| Collie (Bitch) | ||||||||||||||
| NA-06 | Citori's Pointman | |||||||||||||
| 1st Place | AKC REG NO. | SN653328-01 | 3/15/99 | |||||||||||
| Breeder: | Michael & Lynn Moore | |||||||||||||
| 185.0 | Sire: | CH Brian's Snowman CD JH | ||||||||||||
| QUALIFY | Dam: | Belgold Cypress Concerto CD JH | ||||||||||||
| Owner: | Michael & Lynn Moore | |||||||||||||
| Labrador Retriever (Dog) | ||||||||||||||
This report was created using a trademark of Seagate Software Information Management Group, Inc