| MBDTC Obedience Trial | ||||||||||||||
| Monte Vista Christian School - Watsonville CA | ||||||||||||||
| 8/ 6/00 | ||||||||||||||
| Brace - Obedience | ||||||||||||||
| Judge: | Stephanie Gomez | |||||||||||||
| BR-01 | Katelyn of Karableu CD | |||||||||||||
| 4th Place | AKC REG NO. | WP717114-01 | 5/28/96 | |||||||||||
| Breeder: | Rick & Donna Humphrey's | |||||||||||||
| 162.0 | Sire: | Karableu's Mighty Excalibur | ||||||||||||
| Dam: | Karableu's Sapphire Mhoon CD | |||||||||||||
| Owner: | Danielle & Debra Nelson | |||||||||||||
| Newfoundland (Bitch) | ||||||||||||||
| BR-01 | Karableu's Seacrest Breeze | |||||||||||||
| AKC REG NO. | WP898323-07 | 1/12/99 | ||||||||||||
| Breeder: | Rick & Donna Humphreys & Debra Nelson | |||||||||||||
| Sire: | CH Amadeus Adagio Non Troppo | |||||||||||||
| Dam: | Padell's Plain Black Wrapper | |||||||||||||
| Owner: | Rich & Donna Humphreys & Debra & Dani Nelson | |||||||||||||
| Newfoundland (Bitch) | ||||||||||||||
| BR-02 | Star-Kees Xanana Travler UD | |||||||||||||
| 1st Place | AKC REG NO. | NM222840-01 | 5/ 5/90 | |||||||||||
| Breeder: | Robin Stark & Jimmy Kranz | |||||||||||||
| 180.0 | Sire: | CH Wyndspell Bohica V Star-Kees | ||||||||||||
| Dam: | Traveler's Luv 'N Laughter | |||||||||||||
| Owner: | Ronnie Sue Leith | |||||||||||||
| Keeshond (Bitch) | ||||||||||||||
| BR-02 | CH Star-Kees' Yster Ygg CD | |||||||||||||
| AKC REG NO. | NM541398-02 | 4/ 3/94 | ||||||||||||
| Breeder: | Robin Stark & Jimmy Kranz | |||||||||||||
| Sire: | CH Star-Kees' Crown Jewels | |||||||||||||
| Dam: | CH Star-Kees' Fums of Shadowood | |||||||||||||
| Owner: | Ronnie Sue Leith | |||||||||||||
| Keeshond (Dog) | ||||||||||||||
| BR-03 | Seacrest Maiden Voyage Karableu | |||||||||||||
| AKC REG NO. | WP817941-01 | 10/ 4/97 | ||||||||||||
| Breeder: | Donna Humphreys & Rich Humphreys | |||||||||||||
| Sire: | CH Dancing Bear's Buster Brown CDX | |||||||||||||
| Dam: | Springborns Snowycreek Ariel | |||||||||||||
| Owner: | Debra L Nelson | |||||||||||||
| Newfoundland (Bitch) | ||||||||||||||
| BR-03 | Seacrest HarborMaster Karableu | |||||||||||||
| 2nd Place | AKC REG NO. | WP817941-02 | 10/ 4/97 | |||||||||||
| Breeder: | Donna Humphreys & Rick Humphreys | |||||||||||||
| 177.0 | Sire: | CH Dancing Bear's Buster Brown CDX | ||||||||||||
| Dam: | Springborns Snowycreek Ariel | |||||||||||||
| Owner: | Debra L Nelson | |||||||||||||
| Newfoundland (Dog) | ||||||||||||||
| BR-04 | Winterset King Alexander CD | |||||||||||||
| AKC REG NO. | DL519403-05 | 2/23/94 | ||||||||||||
| Breeder: | Susan Ferroni-Keleher | |||||||||||||
| Sire: | CH Barwoods Storyteller | |||||||||||||
| Dam: | Winterset Star-Crossed Lover | |||||||||||||
| Owner: | Betty Garcia | |||||||||||||
| Shetland Sheepdog (Dog) | ||||||||||||||
| BR-04 | Winterset King Michael | |||||||||||||
| AKC REG NO. | DL557108-02 | 12/11/94 | ||||||||||||
| Breeder: | Susan Ferroni-Keleher | |||||||||||||
| 140.0 | Sire: | CH Barwoods Legal Tender | ||||||||||||
| Dam: | Trelane-Winterset Valentina | |||||||||||||
| Owner: | Betty Garcia | |||||||||||||
| Shetland Sheepdog (Dog) | ||||||||||||||
| BR-05 | TopNotch Alpine Meadow PT NA NAJ | |||||||||||||
| AKC REG NO. | DL706494-05 | 7/28/97 | ||||||||||||
| Breeder: | Karen & James Ten Eyck | |||||||||||||
| Sire: | CH September Black & Decker | |||||||||||||
| Dam: | Kensil's Mouse That Roared OA | |||||||||||||
| Owner: | Carolyn J Meyer | |||||||||||||
| Shetland Sheepdog (Dog) | ||||||||||||||
| BR-05 | TopNotch Merry Prankster CD AX AXJ | |||||||||||||
| 3rd Place | AKC REG NO. | DL610021-05 | 9/10/95 | |||||||||||
| Breeder: | Karen Ten Eyck & Jan Petersen | |||||||||||||
| 175.0 | Sire: | Kensil's Winter Chinook NA | ||||||||||||
| Dam: | Pine Topnotch Silver Corvette NA | |||||||||||||
| Owner: | Christine Hastings-Baugh & Chris Baugh | |||||||||||||
| Shetland Sheepdog (Dog) | ||||||||||||||
This report was created using a trademark of Seagate Software Information Management Group, Inc